inflation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| inflation [2021/09/28 16:19] – rslaughter | inflation [2024/03/28 18:16] (current) – rslaughter | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Think of the economy as an [[q_economy_101|enormous factory]] that we're all trying to run around to keep up with. If we can't keep up, the economy is // | Think of the economy as an [[q_economy_101|enormous factory]] that we're all trying to run around to keep up with. If we can't keep up, the economy is // | ||
| - | Deflation is a bad time for everyone, so to keep us safe the government tries to nudge the factory so we have a very low, very predictable rate of inflation | + | Deflation is a bad time for everyone, so to keep us safe the government tries to nudge the factory so we have a very low, very predictable rate of inflation |
| Inflation also encourages people to participate in the economy. You could withdraw your paycheck in cash and put some in your mattress every month. But if you did that for 50 years, the money you saved wouldn' | Inflation also encourages people to participate in the economy. You could withdraw your paycheck in cash and put some in your mattress every month. But if you did that for 50 years, the money you saved wouldn' | ||
| Line 17: | Line 17: | ||
| Keeping the inflation rate under control is an essential function of government **because only the government can control monetary policy.** And no entity but the government has power to cause damage to the country through accidental policies that cause runaway inflation (or deflation.) | Keeping the inflation rate under control is an essential function of government **because only the government can control monetary policy.** And no entity but the government has power to cause damage to the country through accidental policies that cause runaway inflation (or deflation.) | ||
| - | ====== Misinformation about Inflation | + | ===== Misinformation about Inflation |
| - | There are lots of examples of times and places | + | There are lots of examples of times and places where inflation got out of hand, and people want to blame U.S. political parties that have nothing to do with anything. |
| So yes, there was runaway inflation in Germany, Zimbabwe, Venezuela, Brazil, Hungary, and other places. But each of these situations is different and was resolved in different ways (some better than others.) So it's not reasonable to warn that the U.S. could become one of them, because they are all quite different and none of those countries is very similar to America in the 21st century. | So yes, there was runaway inflation in Germany, Zimbabwe, Venezuela, Brazil, Hungary, and other places. But each of these situations is different and was resolved in different ways (some better than others.) So it's not reasonable to warn that the U.S. could become one of them, because they are all quite different and none of those countries is very similar to America in the 21st century. | ||
| + | |||
| + | That being said, what is possible (and even being proven out) is not // | ||
| + | |||
| + | ===== Government Policy That Will Help ===== | ||
| + | |||
| + | How can the government reduce inflation? Three things stand out (all of which are variations on a theme) | ||
| + | |||
| + | 1. **Raise the federal funds interest rate.** This is how much it costs for banks to lend money to each other under the rules controlled by the Federal Reserve. The more expensive it is for banks to borrow money, the more likely people and businesses are to save money rather than borrow and spend. | ||
| + | |||
| + | 1. **Decrease government spending.** The less money the government spends, the less demand there is for the many things the government buys---which is a lot of the same stuff all of us buy, from furniture to gasoline to computers. And if there is less demand prices will fall (or rise less quickly) accordingly. | ||
| + | |||
| + | 1. **Promote and support a reduction in aggregate demand.** That's a lot of words to explain that if we buy fewer things and spend less money as a country, prices will go down (or at least not raise as quickly.) This is hard to do because it's a million small little policies that add up [4]. | ||
| + | |||
| + | If you haven' | ||
| + | |||
| + | The hard part is actually doing it. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [1] [[https:// | ||
| + | |||
| + | [2] [[https:// | ||
| + | |||
| + | [3] [[https:// | ||
| + | |||
| + | [4] Some examples just relating to cars: if more of us work from home or we have shorter work weeks, we will use less gas when commuting. Do this enough and the price of gas will fall (or not go up as much.) Or if we all [[https:// | ||
| | | ||
| | | ||
inflation.txt · Last modified: 2024/03/28 18:16 by rslaughter